League Schedule
Winter Indoor / Outdoor Charlotte Tennis & Pickleball Season
Registration Start Date: 11/01/2023
Registration Deadline: 11/30/2023
Season Start Date The Week of: 12/03/2023
Season End Date The Week of: 02/11/2024
.
.
League Type: | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
INDOOR Beginner Doubles/Mixed (indoor fee applies - $250 for the season) | 2.0 - 3.0 | ||||||
INDOOR Mixed Doubles (indoor fee applies - $250 for the season) | 3.5 - 4.0 | ||||||
FLEXIBLE Outdoor Singles Men & Women | 2.5 3.0 3.5 4.0 4.5+ (Flexible Time) Matches will have scheduled opponents, but may be played anywhere and anytime you and your opponent select during the week scheduled for the match. |
||||||
FLEXIBLE Outdoor Mixed Doubles | 2.0 - 3.0 Beginner Doubles 3.5 - 4.0 Advanced Doubles (Flexible Time) Matches will have scheduled opponents, but may be played anywhere and anytime you and your opponent select during the week scheduled for the match. |
||||||
FLEXIBLE Outdoor Men's Doubles | 2.0 - 3.0 Beginner Doubles 3.5 - 4.0 Advanced Doubles (Flexible Time) Matches will have scheduled opponents, but may be played anywhere and anytime you and your opponent select during the week scheduled for the match. |
||||||
FLEXIBLE Outdoor Women's Doubles | 2.0 - 3.0 Beginner Doubles 3.5 - 4.0 Advanced Doubles (Flexible Time) Matches will have scheduled opponents, but may be played anywhere and anytime you and your opponent select during the week scheduled for the match. |
||||||
FLEXIBLE Outdoor Co-Ed Pickleball | 1.0-4.0 Beginner/Intermediate (Flexible Time) Matches will have scheduled opponents, but may be played anywhere and anytime you and your opponent select during the week scheduled for the match. |
.
If you ARE an active MatchMaker Tennis member, click here to sign up for the season.
If you are NOT an active MatchMaker Tennis member, click here to become a member.