League Schedule
Summer Charlotte Tennis & Pickleball Season
Registration Start Date: 05/01/2023
Registration Deadline: 06/01/2023
Season Start Date The Week of: 06/04/2023
Season End Date The Week of: 08/17/2023
.
League Type: | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|
Co-Ed Pickleball | 1.5 - 4.0 | ||||
Women's Doubles | 3.5 - 4.0 | ||||
Men's Doubles | 3.5 - 4.0 | ||||
Beginner Doubles/Mixed | 2.0 - 3.0 | ||||
Mixed Doubles | 3.5 - 4.0 | ||||
3 on 3 Team Tennis | 3.5 - 4.0 | ||||
FLEXIBLE Outdoor Singles Men & Women | 2.5 - NORTH MECKLENBURG 2.5 - SOUTH MECKLENBURG 3.0 - NORTH MECKLENBURG 3.0 - SOUTH MECKLENBURG 3.5 - NORTH MECKLENBURG 3.5 - SOUTH MECKLENBURG 4.0 - NORTH MECKLENBURG 4.0 - SOUTH MECKLENBURG 4.5+ (Flexible Time) Matches will have scheduled opponents, but may be played anywhere and anytime you and your opponent select during the week scheduled for the match. |
.
If you ARE an active MatchMaker Tennis member, click here to sign up for the season.
If you are NOT an active MatchMaker Tennis member, click here to become a member.